Vivo Y77t Price in Pakistan is Expected Rs. 59,999 PKR. Vivo Y77t comes with the most amazing features. Vivo Y77t 5G comes in 2 different variants 256GB 8GB RAM and 256GB 12GB RAM. Vivo Y77t 5G 2022 release date is August 18, 2023. Vivo Y77t 5G 12GB RAM 256GB Storage Price in Pakistan is Rs. 64,999 PKR.
The Vivo Y77t Price In Pakistan is Rs. 59,999. Vivo Y77t 5G has two different variants with 256GB 8GB RAM and 256GB 12GB RAM. Vivo Y77t 8GB RAM 256GB ROM Price In Pakistan is 59,999 PKR. Vivo V23 5G 8GB RAM 128GB ROM Price In Pakistan is 64,000 PKR. Vivo Y77t 5G is available in Pakistan both Online and Offline market. Vivo Y77t 5G comes in Black and Blue Colors. Vivo Y77t 5G runs Android 12 and OS Ocean 12 Operating System.
The Vivo Y77t is available in Online and Offline Markets for purchase across Pakistan. You can buy this phone easily from Pakistani e-commerce websites such as Daraz, OLX, and PriceOye.
Vivo Y77t is a new 5G smartphone that was recently launched in Pakistan on August 18, 2023. This phone runs on MediaTek Dimensity 7020 processor with comes with 8GB/12GB RAM and 256GB of Internal Storage. Vivo Y77t has a 6.64-inch AMOLED display with a 120Hz refresh rate, a triple rear camera system, and a long-lasting 5000mAh battery.
Vivo Y77t release date in Pakistan is August 18, 2023. Vivo launched the Smartphone Vivo Y77t on August 18, 2023. Vivo Y77t 5G comes in two different variants with 256GB 8GB RAM, and 256GB 12GB RAM Internal Storage.
Price | Expected Rs 59,999 PKR |
Model | Vivo Y77t |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Storage Capacity | 256 GB |
Status | Coming Soon |
Announced | 18 August, 2023 |
Released | 18 August, 2023 |
Status | Coming Soon |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
3G Network |
HSDPA 850 / 900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network | |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 164.1 x 76.2 x 8 mm (6.46 x 3.00 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Protection | Glass front, plastic frame, plastic back |
Colors | Black, Mint, Gold |
Type | IPS LCD, 120Hz, HDR10 |
Size | 6.64 inches, 106.8 cm2 (~85.4% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~395 ppi density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, OriginOS 3 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7020 (6 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz & 6x2.0 GHz) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | IMG BXM |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | No |
USB | USB Type-C 2.0, OTG |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Touch Identification | |
Face Identification |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Fast Charging | |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 44W wired |
Model | Vivo y77t |
Charger | Adapter 44W |
Hands Free | N/A |
Back Cover | N/A |
Ejection Pin | Yes |
Charging Cable | type c cable |
DISCLAIMER | Disclaimer: All mobile phones prices at or website are updated daily from different sources. We cannot guarantee that the information and the price on this page is 100% correct; always visit your local shop for exact rates. |