Vivo Y11 Price in Pakistan is 19,999 PKR. In 2017, this smartphone was the best-selling Vivo phone in Pakistan. The launch date of Vivo Y11 in Pakistan was October 18, 2019. Vivo Y11 is available in two variants 2GB RAM 32GB internal storage and 3GB RAM 32GB internal storage. Vivo Y11 3 32 GB RAM price in Pakistan is 19,999 PKR.
Vivo Y11 comes with amazing features, like a 13MP 1080p Camera setup, an 6.35″ HD display with 720×1544 pixels resolution, a Snapdragon 439 Processor, and a 5000 mAh Battery.
Vivo Y11 release date is Oct 18, 2019. Vivo launched the Smartphone Vivo Y11 on Oct 18, 2019.
Vivo Y11 was most selling smartphone of Vivo in 2019. The Price of Vivo Y11 in Pakistan 3GB 32GB is 19,999 PKR.
Vivo Y11 avaliable in 2 varients 2GB/3GB RAM and 32GB Internal Storage. The Price of Vivo Y11 3GB RAM and 32GB Internal Storage.
The Price of Vivo Y11 3GB 32GB in Pakistan is 19,999 PKR.
Vivo Y11 avaliable in 2 most beautiful colors Mineral Blue, Agate Red colour. The Price of Vivo Y11 red color is 19,999 PKR.
The Price of Vivo Y11 3GB RAM 32GB ROM in Pakistan in 2023 is 19,999 PKR.
Price | Rs 20,000 |
Model | Vivo Y11 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Storage Capacity | 32 GB |
Status | Available |
Announced | 18 October, 2019 |
Released | 30 October, 2018 |
Status | Available |
Technology | GSM / HSPA / LTE |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
5G Network | |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) |
Protection | Glass front, plastic back, plastic frame |
Colors | Agate Red, Mineral Blue |
Type | IPS LCD |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels, 19.3:9 ratio (~268 ppi density) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie), Funtouch 9.1 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x1.95 GHz Cortex-A53 &amp; 4x1.45 GHz Cortex A53) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 505 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (uses shared SIM slot) |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32GB 2GB RAM, 32GB 3GB RAM |
Primary <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
13 MP, f/2.2, PDAF 2 MP, f/2.4, (depth) |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.8 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared <strong>Infrared</strong> connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Yes |
USB | microUSB 2.0, OTG |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Touch Identification | |
Face Identification |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Fast Charging | |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 10W wired |
Model | Vivo Y11 |
Charger | 10W |
Hands Free | No |
Back Cover | Yes |
Ejection Pin | Yes |
Charging Cable | Yes |
DISCLAIMER | Disclaimer: All mobile phones prices at or website are updated daily from different sources. We cannot guarantee that the information and the price on this page is 100% correct; always visit your local shop for exact rates. |